| What is the Value of Green?
| GIS aids organizations in assessing U.S. urban forests and planning for their future. | | | Keeping Watch Over the Cascades
| The Cascade Range, which traverses Washington, Oregon, and California, comprises several links in the long chain of volcanoes encircling the Pacific Ocean — the "Ring of Fire." These volatile peaks formed where the boundaries of the Pacific plate grind against other tectonic plates, causing earthquakes and releasing magma from far below the surface | | | Monitoring Mount St. Helens
| Since September 2004, a new lava dome inside North America's most active volcano has grown as high as a 35-story building and as broad as 29 football fields; and scientists are using a cadre of geospatial technologies to monitor the volcano's deformation. | | MORE ARTICLES
|
|  |
| Understanding Tropical Deforestation with Remote Sensing and GIS Modeling
| More than 60 percent of the primary forest of tropical ecosystems has already been lost, and government agencies are struggling to prevent further destruction. In Honduras, GIS techniques, lifestyle surveys, and satellite imagery of forested areas all helped to determine the variables that predict deforestation behavior among rural families. | | | Satellite-Based Crop Management
| All stakeholders in agriculture — including producers, processors, resource managers, the marketing and finance sectors, and the government economies — need timely and reliable information on crop acreage, yield prediction, and production estimation for tactical and strategic decision making. Early prediction of crop yield is important for planning and making various policy decisions. In India, a remote sensing and GIS-based approach proves to be an accurate method for estimating yields and monitoring the health of sugarcane crops. | | | Using Mobile Mapping to Manage Wildfires
| The application of geospatial technologies to wildfire management is not a new phenomenon. As a 30-year veteran of public service land management, I've taken an active role in using the latest mobile GIS technology during and after firestorms. Most recently, I've put to use an important technological development that's one the best tools for fire management since the shovel: the handheld computer. | | | Forest Fuel Management
| A spatial decision-support system developed by the Rocky Mountain Research Station provides forest managers with the tools to effectively remove a build-up of fuels while adhering to principles of ecological multiple-use forest management and responding to public interests. | | MORE ARTICLES
|
|  |
| ERDAS Launches ERDAS Apollo 2009
| ERDAS Inc. has unveiled ERDAS Apollo 2009, its system for integrating geospatial data formats with existing GIS environments and other business applications. | | | Fugro EarthData Garners MAPPS Project of the Year
| Fugro EarthData Inc. has received the Project of the Year award at the 2008 MAPPS Summer Conference July 22 for its project, "Mapping a Vital Marine Resource in Texas." | | | USDA Turns to ASRC Management for Crop Explorer Development
| The U.S. Department of Agriculture (USDA) and ASRC Management Services have signed a cooperative research and development agreement to further develop Crop Explorer, USDA's tool for delivering real-time crop information. | | | WhiteStar Fills in Gaps with Enhanced UGA Mapping
| WhiteStar Corp. has unveiled its Enhanced Unlimited Grid Access mapping product, which supplements its Standard UGA map database by filling in land boundary gaps in the U.S. Public Land Survey, according to the company. | | | TerraGo Technologies Added to Prime Vendor Contract for USDA
| TerraGo Technologies has been named to the Prime Vendor Contract for the U.S. Department of Agriculture Foreign Agriculture Service, Office of Global Analysis (OGA). The OGA is responsible for global crop condition assessments and estimates of area, yield, and production for grains, oilseeds, and cotton.  | | | Maptek Upgrades I-Site Studio Scan Processing Software
| Maptek has released version 3.1 of its I-Site Studio scan processing software for the mining industry, adding several one-click image management options to the software's feature set. | | | Geoinformation SA Providing ERDAS Solutions to Map Greece's National Forests
| Geoinformation SA has announced a three-year collaboration with WWF Greece, Aristotle University of Thessaloniki, School of Forestry and Natural Environment, and the Lab of Forest Management and Remote Sensing. This project will map the forests of Greece at a national scale, using Landsat satellite imagery and two ERDAS IMAGINE add-on modules, IMAGINE DeltaCue and the beta release of IMAGINE Objective. | | | DigitalGlobe Expands Imagery Solutions for Oil and Gas
| DigitalGlobe has unveiled ImageConnect: Oil and Gas, an online imagery service with on-demand access via GIS and Web mapping services to areas of global oil and gas exploration. | | | GAF AG Establishes Geological and Mineral Resource Information System
| GAF AG has completed the design, implementation, and testing of the Geological and Mineral Resources Information System for Papua New Guinea at the Mineral Resources Authority in Port Moresby. | | MORE ARTICLES
| |  |
Building Connections between
Canada's Water Data
| How can a country that's almost 10 million square kilometers in area and has a large percentage of the world's freshwater — and disparate jurisdictions responsible for that water — integrate water data collected at myriad source points? Canada's ResEau initiative is attempting to do just that, as it prototypes a new way of accessing and managing water information across jurisdictions through the use of open geospatial standards. | | | Springfield, Oregon's Waterway Inventory
| With the equivalent of only two full-time employees, a small contractual services budget, and a six-month time frame, the Technical Services Division of the City of Springfield, Oregon, has successfully implemented a robust surface waterway inventory system as part of an enterprisewide facilities management system. | | | Advancing the Sensor Web
| What will a global tsunami-warning system look like? It will be a Sensor Web, a collection of sensors on buoys in the world's ocean earthquake zones, wirelessly connected to a network. The sensors will continuously report their three-dimensional location as well as vertical motion and vibration. The network connecting the sensors will almost surely be the Internet, so that the sensors' real-time and stored outputs will be discoverable and accessible via Web browsers and other tools that use standard Web technologies. | | MORE ARTICLES
|
|  |
|
|
|